Lone Star
Regional Office Literature Order Form
1213 Executive Drive East - Richardson, TX 75081
214-570-1900 1-800-747-8972 Fax 214-570-1919
Use the 'Print' button on your browser to print this form and
mail
to our Service Office with your payment
Group, Area or Business Name:
_______________________________________________________________
Contact (Ship to):
__________________________________________________________________________
Address: ____________________________________________________________
Apt: ________________
City: ________________________ State: ___________ Zip: __________ Phone:
________________________
( ) Residential or
( )
Business
Please do not use a PO Box
* Available in Spanish. Many of our items are available in other languages.
| Qty | Item # | Description | Price Each |
Total |
||
| ________ | BOOKS - NON-TAXABLE | ___________ | ||||
| ________ | 1101 | Basic Text, Hard Cover | 9.70 | ___________ | ||
| ________ | 1102* | Basic Text, Soft Cover | 9.70 | ___________ | ||
| ________ | 1101LP | Basic Text, Large Print | 15.00 | ___________ | ||
| ________ | 1101LN | Basic Text, Lined & Numbered | 9.700 | ___________ | ||
| 1104 | Basic Text, 20th Anniversary Edition (numbered) | 25.00 | ___________ | |||
| ________ | 1102CS | Basic Text, Spanish | 5.500 | ___________ | ||
| ________ | 1105 | Basic Text, Pocket-Sized Version | 11.00 | ___________ | ||
| ________ | 1106 | Basic Text, Pocket-Sized Version-Soft Cover | 10.00 | ___________ | ||
| ________ | 1112* | Just for Today - Daily Meditations | 7.70 | ___________ | ||
| ________ | 1113 | Just for Today -Pocket-Sized Version | 8.00 | ___________ | ||
| ________ | 1130* | Sponsorship Book - Soft Cover | 7.00 | ___________ | ||
| ________ | 1140* | It Works How & Why - Hard Cover | 7.70 | ___________ | ||
| ________ | 1143* | It Works How & Why - Soft Cover | 7.25 | ___________ | ||
| ________ | 1144 | It Works How & Why - Pocket-Sized Version | 8.00 | ___________ | ||
| ________ | 1140LP | It Works How & Why - Large Print | 11.00 | ___________ | ||
| ________ | 1200* | Introductory Guide to NA | 1.70 | ___________ | ||
| ________ | 1400* | The NA Step Working Guides | 7.30 | ___________ | ||
| SPECIAL EDITIONS - NON-TAXABLE | ||||||
| ________ | 1114 | Just For Today - Gift Edition | 15.75 | ___________ | ||
| ________ | 1142 | It Works How & Why - Gift Edition | 15.75 | ___________ | ||
| ________ | 1104 | Basic Text, 20th Anniversary Edition (numbered) | 25.00 | ___________ | ||
| ________ | 1120 | Miracles Happen: The Birth of NA in words & picture | 26.20 | ___________ | ||
| ________ | 1131 | Sponsorship Book, Gift Edition | 19.00 | ___________ | ||
| BOOKLETS - NON-TAXABLE | ||||||
| * In order to receive the discounted price on booklets you must purchase more than 100 of an individual item | ||||||
| ________ | 1164* | Twelve Concepts for NA Service | 1.10 | ___________ | ||
| ________ | 1500* | White Booklet | * .63/.52 | ___________ | ||
| ________ | 1500LP | White Booklet - Large Print | * .63/.52 | ___________ | ||
| ________ | 1600* | The Group Booklet | * .63/.52 | ___________ | ||
| ________ | 1601* | Behind the Walls | * .63/.52 | ___________ | ||
| ________ | 1603* | In Times of Illness | * .63/.52 | ___________ | ||
| ________ | 1604* | NA: A Resource in Your Community | * .32/.30 | ___________ | ||
| ________ | 3110* | Working Step Four in NA | * .65/.54 | ___________ | ||
|
SPECIALTY ITEMS, ACCESSORIES - NON-TAXABLE |
||||||
| ________ | 9070* | 6 Poster Set | 6.60 | ___________ | ||
| ________ | 9070-A | 7 Poster Set, includes 12 Concepts | 9.00 | ___________ | ||
| ________ | 9077 | 12 Concepts Poster | 2.40 | ___________ | ||
| ________ | 9130* | Group Reading Cards - Set of 7 | 2.50 | ___________ | ||
| ________ | 9127 | Wallet Card: Group Readings (15) | 1.05 | ___________ | ||
| ________ | 9400 | Basic Journal (taxable) | 7.70 | ___________ | ||
| ________ | 9401B | NA Medallion Journal, Leather (Black) | 15.00 | ___________ | ||
| ________ | 9401T | NA Medallion Journal, Leather (Terra Cotta) | 15.00 | ___________ | ||
| ________ | 9110 | White Folder W/NA Logo | 2.10 | ___________ | ||
| ________ | 9020 | Group Starter Kit - non-taxable | 5.80 | ___________ | ||
| ________ | 9020A | Group Starter Kit Plus (with key tags, readings & poster set) | 35.00 | ___________ | ||
| ________ | 9054 | Literature Rack - wire, 8 pocket | 18.75 | ___________ | ||
| ________ | 9054 | Literature Rack - wire, 16 pocket | 22.60 | ___________ | ||
| ________ | 9055 | Literature Rack - wire, 20 pocket | 32.95 | ___________ | ||
| ________ | 9054 | Literature Rack - wire, 25 pocket | 38.95 | ___________ | ||
| ________ | 9060 | Cards: Overdose or Jail - non-tax | 6.10 | ___________ | ||
| ________ | 9061 | Cards: Recovery is Possible - non-tax | 6.10 | ___________ | ||
| ________ | 9062 | Cards: Third Step - non-tax | 6.10 | ___________ | ||
| ________ | 9063 | Cards: Serenity Prayer - non-tax | 6.10 | ___________ | ||
| ________ | 9406 | Sluggfest (Comic Home Group Anthology) | 10.00 | ___________ | ||
| ________ | 9901 | Remember When? (10 old NA Way's with Timeline) | 5.00 | ___________ | ||
| PAMPHLETS - NON-TAXABLE | ||||||
|
Order
more than 100 of an individual pamphlet, in any combination, for a
quantity discount. |
||||||
| ________ | 3101* | Who, What, How & Why | .21 | ___________ | ||
| ________ | 3102* | The Group IP | .26 | ___________ | ||
| ________ | 3105* | Another Look | .21 | ___________ | ||
| ________ | 3106* | Recovery, Relapse | .21 | ___________ | ||
| ________ | 3107* | Am I an Addict? | .21 | ___________ | ||
| ________ | 3108* | Just for Today IP | .21 | ___________ | ||
| ________ | 3109* | Living the Program | .21 | ___________ | ||
| ________ | 3111* | Sponsorship | .21 | ___________ | ||
| ________ | 3112* | Triangle of Self-Obsession | .21 | ___________ | ||
| ________ | 3113* | Youth and Recovery | .21 | ___________ | ||
| ________ | 3114* | One Addict's Experience | .21 | ___________ | ||
| ________ | 3115* | PI and the New Member | .21 | ___________ | ||
| ________ | 3116* | For the Newcomer | .21 | ___________ | ||
| ________ | 3117* | For Those in Treatment | .26 | ___________ | ||
| ________ | 3119* | Self-Acceptance | .21 | ___________ | ||
| ________ | 3120* | H&I and the NA Member | .21 | ___________ | ||
| ________ | 3121* | The Loner | .21 | ___________ | ||
| ________ | 3122* | Welcome to NA | .219 | ___________ | ||
| ________ | 3123* | Staying Clean on the Outside | .21 | ___________ | ||
| ________ | 3124* | "Hey! What's the Basket For?" | .21 | ___________ | ||
| ________ | 3125* | Self-Support: Principle and Practice | .26 | ___________ | ||
| ________ | 3126 | Accessibility for Those with Additional Needs | .21 | ___________ | ||
| KEYTAGS | ||||||
| All keytags available in Spanish - please specify | ||||||
| ________ | 4100 | Welcome - white | 0.37 | ___________ | ||
| ________ | 4101 | Thirty Days - Orange | 0.37 | ___________ | ||
| ________ | 4102 | Sixty Days - Green | 0.37 | ___________ | ||
| ________ | 4103 | Ninety Days - Red | 0.37 | ___________ | ||
| ________ | 4104 | Six Months - Blue | 0.37 | ___________ | ||
| ________ | 4105 | Nine Months - Yellow | 0.37 | ___________ | ||
| ________ | 4106 | One Year - Moonglow | 0.37 | ___________ | ||
| ________ | 4107 | 18 Months - Grey | 0.37 | ___________ | ||
| ________ | 4108 | Multiple Years - Black | 0.37 | ___________ | ||
| CHIPS | ||||||
| ________ | 4200 | Welcome - white | 0.30 | ___________ | ||
| ________ | 4201 | Thirty Days - Orange | 0.30 | ___________ | ||
| ________ | 4202 | Sixty Days - Green | 0.30 | ___________ | ||
| ________ | 4203 | Ninety Days - Red | 0.30 | ___________ | ||
| ________ | 4204 | Six Months - Blue | 0.30 | ___________ | ||
| ________ | 4205 | Nine Months - Yellow | 0.30 | ___________ | ||
| ________ | 4206 | One Year - Moonglow | 0.30 | ___________ | ||
| ________ | 4207 | 18 Months - Grey | 0.30 | ___________ | ||
| ________ | 4208 | Multiple Years - Black | 0.30 | ___________ | ||
| BRONZE MEDALLIONS Available in Spanish up to 30 year. | ||||||
| ________ | 4300 | 18 Months | 2.35 | ___________ | ||
| ________ | 4301 | 1 Year | 2.35 | ___________ | ||
| ________ | 4302 | 2 Year | 2.35 | ___________ | ||
| ________ | 4303 | 3 Year | 2.35 | ___________ | ||
| ________ | 4304 | 4 Year | 2.35 | ___________ | ||
| ________ | 4305 | 5 Year | 2.35 | ___________ | ||
| ________ | 4306 | 6 Year | 2.35 | ___________ | ||
| ________ | 4307 | 7 Year | 2.35 | ___________ | ||
| ________ | 4308 | 8 Year | 2.35 | ___________ | ||
| ________ | 4309 | 9 Year | 2.35 | ___________ | ||
| ________ | 4310 | 10 Year | 2.35 | ___________ | ||
| ________ | 4399 | Eternity - honoring the deceased | 2.35 | ___________ | ||
| 11 - 50 Years - Please specify year and quantity | ||||||
| ________ | Year _____ | 2.35 | ___________ | |||
| ________ | Year _____ | 2.35 | ___________ | |||
| ________ | Year _____ | 2.35 | ___________ | |||
| ________ | Year _____ | 2.35 | ___________ | |||
| GOLD-PLATED MEDALLIONS up to 50 Year. | ||||||
| ________ | 7300 | 18 Months | 11.00 | ___________ | ||
| ________ | 7301 | 1 Year | 11.00 | ___________ | ||
| ________ | 7302 | 2 Year | 11.00 | ___________ | ||
| ________ | 7303 | 3 Year | 11.00 | ___________ | ||
| ________ | 7304 | 4 Year | 11.00 | ___________ | ||
| ________ | 7305 | 5 Year | 11.00 | ___________ | ||
| ________ | __________ | Specify Year up to 50 year. | 11.00 | ___________ | ||
| BIPLATE MEDALLIONS (14K & Rhodium Plated) up to 50 Year. | ||||||
| ________ | 5300 | 18 Months | 12.13 | ___________ | ||
| ________ | 5301 | 1 Year | 12.13 | ___________ | ||
| ________ | 5302 | 2 Year | 12.13 | ___________ | ||
| ________ | 5303 | 3 Year | 12.13 | ___________ | ||
| ________ | 5304 | 4 Year | 12.13 | ___________ | ||
| ________ | 5305 | 5 Year | 12.13 | ___________ | ||
| 6 - 50 Years - Please specify year and quantity | ||||||
| ________ | Year _____ | 12.13 | ___________ | |||
| ________ | Year _____ | 12.13 | ___________ | |||
| ________ | Year _____ | 12.13 | ___________ | |||
| ________ | Year _____ | 12.13 | ___________ | |||
| SILVER MEDALLIONS | ||||||
| 1 - 50 Years & Eternity - Please specify year and quantity. | ||||||
| ________ | Year _____ | 30.00 | ___________ | |||
| ________ | Year _____ | 30.00 | ___________ | |||
| ________ | Year _____ | 30.00 | ___________ | |||
| ________ | Year _____ | 30.00 | ___________ | |||
| SERVICE HANDBOOKS - NON-TAXABLE | ||||||
| ________ | 2101 | H&I Handbook (w/audio tape) | 8.30 | ___________ | ||
| ________ | 2102 | Public Relations Handbook | 5.00 | ___________ | ||
| ________ | 2103 | A Guide to Public Information | 4.20 | ___________ | ||
| ________ | 2104* | Guide to World Service | 3.70 | ___________ | ||
| ________ | 2105 | Literature Committee Handbook | 2.40 | ___________ | ||
| ________ | 2106 | Handbook for NA Newsletters | 1.80 | ___________ | ||
| ________ | 2107 | A Guide to Phoneline Service | 3.05 | ___________ | ||
| ________ | 2111* | A Guide to Local Services in NA | 6.10 | ___________ | ||
| ________ | 2113 | Outreach Resource Information | 2.35 | ___________ | ||
| ________ | 2114 | Additional Needs Resource Information | 2.35 | ___________ | ||
| ________ | 2115 | Institutional Group Guidelines | 3.70 | ___________ | ||
| TREASURER'S MATERIALS - NON-TAXABLE | ||||||
| ________ | 2109 | Treasurers Handbook | 1.80 | ___________ | ||
| ________ | 2110 | Group Treasurers Workbook | 1.80 | ___________ | ||
| ________ | 9001 | Group Treasurers Record Pad | .65 | ___________ | ||
| AUDIOTAPE LITERATURE | ||||||
| ________ | 8811 | Basic Text - Audio CD | 9.70 | ___________ | ||
| ________ | 8900 | CD-ROM Basic Text (not an audio cd) | 18.85 | ___________ | ||
| ________ | 8800 | Basic Text Plus tapes | 13.65 | ___________ | ||
| ________ | 8801* | Basic Text, Book One, audio tape | 9.70 | ___________ | ||
| ________ | 8820* | It Works How & Why audio tape | 16.75 | ___________ | ||
| ________ | 8821 | It Works How & Why, Audio CD | 16.75 | ___________ | ||
| ________ | 8830 | The NA Step Working Guides Audio CD Set | 21.60 | ___________ | ||
| ________ | 8850 | NA Audio Archive Sampler | 15.00 | ___________ | ||
| ________ | 8910 | It Works: How & Why on CD-ROM | 18.85 | ___________ | ||
| ________ | 8911 | The NA Step Working Guides on CD-ROM | 18.85 | ___________ | ||
| ________ | 8912 | Just for Today on CD-ROM | 18.85 | ___________ | ||
| VIDEO TAPE | ||||||
| ________ | 8000 | Just for Today - videotape | 52.45 | ___________ | ||
| ________ | 8001 | Just For Today on DVD | 52.45 | ___________ | ||
| SUBTOTAL OF ORDER | ___________ | |||||
| If Exempt, Give Tax ID | Add 8.25% Texas Sales Tax (if applicable) | ___________ | ||||
| __________________ | Add Shipping & Handling Fee | ___________ | ||||
| ORDER TOTAL | ___________ | |||||
|
PAYMENT DUE WITH ORDER |
||||||
| Please include drivers license number & dob of check signer if paying by check | ||||||
| Make checks payable to: LSRSO, Inc. - Returned Check Fee $25.00 | ||||||
| Shipping & Handling Fee Schedule | ||||||
| If your order totals: | ||||||
|
.01 |
25.00 |
add 5.00 | commercial address | |||
|
.01 |
25.00 |
add 7.50 | residential address | |||
| 25.01 | 50.00 |
add 8.00 |
||||
| 50.01 | 125.00 | add 15.00 | ||||
| 125.01 | 250.00 | add 25.00 | ||||
| 250.01 | 500.00 | add 35.00 | ||||
| Orders over 500.01 | add 8% | |||||
| FOR CREDIT CARD ORDERS | ||||||
|
( ) Master Card ( ) Visa ( ) American Express ( ) Discover |
||||||
| Card Number: _________________________________ Expires: ______/______ | ||||||
| Last Name of Cardholder:____________________________________________ | ||||||
| First Name of Cardholder: ____________________________________________ | ||||||
| Signature: ________________________________________ Date: ___________ | ||||||
|
12/1/06 - This list supercedes other prices lists. Prices subject to change without notice. Returns subject to 20% restocking fee. Past Due Balances subject to 1 1/2% interes |
||||||